|
|
|||||||||||||
| Phone | Tours | ||||||||||||
| Alpacas | Dynasty Alpacas | Berrys Creek | 56688288 | By appointment only | |||||||||
| Weemala Alpacas & Exotic Animals | Loch | 56594365 | 7 days 9:30-5 | ||||||||||
| Boat Charters | Capella Fishing Adventures (Andrea) | Port Welshpool | 56881585 | Fishing/diving ring to book | |||||||||
| Inverloch Charters (Greg Buckley) | Inverloch | 56745588 | |||||||||||
| Seatrek Boat Charter | Foster | 56822210 | |||||||||||
| Phillip Stevens Boat Charter | 56881253 | ||||||||||||
| Port Welshpool Boat Charter (Malcolm) | Port Welshpool | 56881459 | Open later in 1999 | ||||||||||
| Prom Adventurer | Foster | 56822633 | |||||||||||
| Tidal Princess Charters (Mark Bryant) | |||||||||||||
| Boat Hire | Sandy Point Hire Boats (Greg Buckland) | Sandy Point | 56841362 | Sam 7days 8-9:30 - hire daylight only | |||||||||
| Comer Inlet Boat Club | Port Welshpool | 56862592 | |||||||||||
| Brewery | Grand Ridge Brewery (Sue & Tom Trail) | Mirboo North | 56681647 | By appointment only - tasting available | |||||||||
| Bus Tours | Mackies of Meeniyan Tours | Meeniyan | 56647327 | ||||||||||
| Day/Night Leisure Tours (Dori Harley) | Korumburra | 56552331 | Coach & Bus tours - Coach/minibus | ||||||||||
| Canoeing/ Sea |
Wilsons Prom Sea Kayaking (Malcolm) | Port Welshpool | 56881459 | by appointment only | |||||||||
| Kayaking | Spindrift International Guiding & Canoeing | 59665110 | |||||||||||
| Cheeses | Faudell Goat Cheese | Korumburra | 56572334 | Not open to public | |||||||||
| Murray Goulbourn Dairy Produce | Leongatha | 56622309 | By appointment only | ||||||||||
| Top Paddock Cheeses | Bena | 56572291 | |||||||||||
| Cruises | Evarma Cruising Vessel - 5 star accom. | 18533486 | |||||||||||
| Dairy | Brackenhurst Rotary Dairy (Ron) | Nerrena | 56649261 | 3:30 - daily milking demonstrations | |||||||||
| Murray Goulburn Butter &Milk Factory | Leongatha | 56622308 | By appointment only | ||||||||||
| "Rye Valley" Jersey Stud & Rotary | Kongwak | 56574218 | By appointment only | ||||||||||
| Emu | Good Evans Enterprises | Mirboo North_ | 56681656 | ||||||||||
| Fishing | Korumburra Reservoir License (Tom Saario) | Korumburra | 56581043 | ||||||||||
| Ferry | _13ay -Connections | Phillip Is-land | 56785642 | See timetable | |||||||||
| Inter-island Ferry | Phillip Island | 95855730 | See timetable | ||||||||||
| Queenscliff Ferry (Queenscliff - Sorrento) | Queenscliff | 52583244 | See timetable | ||||||||||
| Horses Rides | Hallston Trail Rides | Hallston | 56685287 | ||||||||||
| Victorian Horse Treks | Kilcunda | 0417347954 | |||||||||||
| Noojee Horse Safaris | Noojee | 56289542 | |||||||||||
| Neerim South Trail Riding | Nerrim South | 56281248 | |||||||||||
| Waitara Trail Rides (Randy & Sally) | Toora | 56862599 | Trail rides by appointment only | ||||||||||
| Hovercraft Charter |
Hovercraft South Gippsland (Rodger) | P/Welshpool Yanakie | 56881459 | By appointment only | |||||||||
| Lavendar | Erinac Lavender Garden & Tea Rooms | Mirboo North | 56681834 | Dec-Apr Tues-Sun / Spring Thur-Sun | |||||||||
| Museums & | Firelight Museum | Leongatha Nth | 56686272 | ||||||||||
| Historical Soc. | Foster Museum | Foster | 56822480 | ||||||||||
| Korumburra Historical Society | Korumburra | 56551932 | |||||||||||
| Port Albert Maritime Museum | Port Albert | 51832213 | |||||||||||
| Port Welshpool Museum | Port Welshpool | 56881419 | |||||||||||
| Potato | Coach Tours "Paddock to Plate" | Thorpdale | 56346267 | By appointment | |||||||||
| Roller Skating | Skatezone | Korumburra | 56581557 | ||||||||||
| Sea Kayaking | Spindrift International Guiding | Warburton | 59665110 | ||||||||||
| Scenic Flights | Sky Trek Air Charters (Leslie) | Leongatha | 1800357099 | By appointment only | |||||||||
| Wilsons Prom Scenic Flights (Mike Malone) | Leongatha | 56622995 | |||||||||||
| 15343843 | |||||||||||||
![]()
|
Phone |
|||
|
Foster |
Foster Golf Club |
7 Reserve Road |
5682 2272 |
|
Korumburra |
Korumburra Golf Club |
Warragul Road |
5655 1886 |
|
Lang Lang |
Lang Lang Golf Club |
South Gippsland Hwy, Nyora |
5659 6284 |
|
Lang Lang Pro Sharp |
South Gippsland Hwy, Nyora |
5659 6554 |
|
|
Leongatha |
Woorayl Golf Club |
Recreation Reserve |
5662 4187 |
|
Leongatha South |
Leongatha Golf Club |
Inverloch-Koonwarra Road |
5664 3314 |
|
Meeniyan |
Meeniyan Golf Club |
Meeniyan |
5664 7490 |
|
Mirboo North |
Meeniyan Golf Club |
Galvins Road |
5668 1620 |
|
Tarwin Lower |
Golf Course & Driving Range |
Tarwin Lower |
5663 5230 |
|
Wonthaggi |
Wonthaggi Golf Club |
McKenzie Street |
5672 1437 |
![]()
|
Phone |
|||
|
Fish Creek |
Fish Creek Bowls Club |
Terril Park |
5683 2382 |
|
Foster |
Foster Bowls Club |
Station Road |
5682 2061 |
|
Inverloch |
Inverloch Bowls Club |
The Esplanade |
5674 1655 |
|
Korumburra |
Korumburra Bowling Club |
Charles Street |
5655 1246 |
|
Leongatha |
Leongatha Bowling Club Inc. |
Hughes Street |
5662 2538 |
|
Loch |
Loch Bowls Club |
Smith Street |
5659 4359 |
|
Mirboo North |
Mirboo North Bowling Club |
Strzelecki Hwy |
5668 1442 |
|
San Remo |
San Remo Bowls Club |
Wynne Ave |
5678 5681 |
|
Tarwin Lower |
Tarwin Lower & District |
Walkerville Road |
5663 5584 |
|
Wonthaggi |
Wonthaggi Bowls Club Inc. |
8 Billson Street |
5672 1058 |
![]()
|
Phone |
|||
|
Foster |
Foster Swimming Pool |
Reserve Road |
5682 2047 |
|
Korumburra |
Korumburra Outdoor Pool |
Williams Street |
5655 1603 |
|
Korumburra Indoor Pool |
Williams Street |
5655 1681 |
|
|
Leongatha |
Leongatha Swimming Pool |
Recreation Reserve, Roughead St |
5662 2750 |
|
Mirboo North |
Mirboo North Swimming Pool |
Mirboo North |
5668 1563 |
|
Toora |
Toora & District Swimming Pool |
Cunningham Street |
5686 2296 |
|
Wonthaggi |
Wonthaggi Aquatic Centre |
Wentworth Road |
5672 4194 |
![]()
|
Contact |
Phone |
Place |
Date |
|
|
Bass Valley Lions Market |
Tracy Jenner |
5678 651 |
Newhaven Hall |
3rd Sunday each month |
|
Cowes Market |
Mr. Weo |
5663 5256 |
Settlement Road, Cowes |
10:00am every Sunday |
|
Fish Creek Art & Craft Group |
Leanne Mercicca |
5683 2547 |
Fish Creek |
|
|
Grantville Market |
L.Cummings J. Hulley |
5678 8236 5678 8437 |
4th Sunday each month |
|
|
Inverloch Community Market |
John Dunn |
5674 3166 |
Hall, A’Beckett St, Inverloch |
|
|
Jumbunna Bush Market |
Dawne Wylie Mrs Smith |
5657 3253 5657 3241 |
Jumbunna Hall |
|
|
Loch Market |
Kevin Olsen Bob Smith |
5659 7383 5659 2378 |
Loch Recreation Reserve |
2 p.m. 2nd Sunday each month (Nov. - May) |
|
Meeniyan Village Craft Market |
Eric Mould |
5664 7376 |
Main Street, Meeniyan |
|
|
Mirboo North Market |
Liz Morris |
5668 1956 |
Last Saturday each month |
|
|
Promontory Coast Produce and Craft Market |
Max Parnell |
56822654 |
Foster Showgrounds Reserve |
|
| The South Gippsland Farmers' Market | Peter Arnold | 5664 0036 | Koonwarra Memorial Park | First Saturday of each month November until April |
|
Tarwin Lower Community Market |
Margaret Davies |
5663 5243 |
Riverside Drive Tarwin Lower |
|
|
Toora Street Stall Market |
Kathy Whelan |
5688 1264 |
South Gippsland Hwy, Toora |
|
|
Welshpool Hall Market |
Eva Hendrie |
5688 1382 |
No answer |
|
|
Wonthaggi Rotary Market |
Ian Jones Elio a/h |
5672 2543 5672 1207 |
Apex Park |
|
|
Yarram Market & Car Boot Sale Web site: http://www.prom.net/railtrail/index.html |
Rinda |
5184 1356 |
Guide & Scout Hall cnr Church Rd and S.G. Hwy |
1st Sunday each month (8 am - 1 pm) |